

Bob & Ronna
(410) 995-9600Listing Office
Detailed Maps
More Information on 2821 Brian Ct, Ellicott City, MD 21043
MLS MDHW2032668
This property in Howard County is located at 2821 Brian Ct in the Rockland Square neighborhood of Ellicott City, with a current listing price of $855,000. This 4702 square foot detached for sale has 4 bedrooms and 4 baths.
Want to know more about 2821 Brian Ct? There are more details below entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any Rockland Square neighborhood amenities.
Call The Bob & Ronna Group of Berkshire Hathaway HomeServices to get ready to buy your Ellicott City area dream home today! Our real estate agents are local experts in the Ellicott City real estate market and are dedicated to giving you the professional service you deserve. To tour MLS #MDHW2032668 today, connect with an agent at (410) 465-4440.
Price Change History
Date | Old Price | New Price | Percent Change |
10/13/2023 | $900,000 | $875,000 | -2.8% |
10/28/2023 | $875,000 | $865,000 | -1.1% |
11/30/2023 | $865,000 | $855,000 | -1.2% |
Community Information
School Information
Architecture
Features / Amenities
Square Footage
Finished Sq. Ft. | |
Above Grade | 3102 |
Below Grade | 1600 |
Total | 4702 |
Rooms
Level | Size | Description | |
Foyer | Main Level | Flooring - Solid Hardwood,Chair Rail | |
Living Room | Main Level | 14x18 | Flooring - Solid Hardwood,Crown Molding |
Dining Room | Main Level | 12x15 | Flooring - Solid Hardwood,Chair Rail,Formal Dining Room,Crown Molding |
Kitchen | Main Level | 15x23 | Flooring - Solid Hardwood,Breakfast Bar,Breakfast Room,Countertop(s) - Granite,Dining Area,Island,Kitchen - Eat-in,Pantry,Double Sink |
Family Room | Main Level | 15x20 | Flooring - Solid Hardwood,Fireplace - Wood Burning,Fireplace - Other,Cathedral/Vaulted Ceiling |
Office | Main Level | 12x13 | Flooring - Solid Hardwood |
Sun/Florida Room | Main Level | 12x20 | Flooring - Ceramic Tile,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Wood Burning |
Half Bath | Main Level | ||
Laundry | Main Level | ||
Primary Bedroom | Upper 1 Level | 14x24 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Walk-In Closet(s),Attached Bathroom,Flooring - Carpet |
Primary Bathroom | Upper 1 Level | Double Sink,Walk-In Closet(s),Countertop(s) - Granite,Soaking Tub | |
Bedroom 2 | Upper 1 Level | 12x12 | Flooring - Carpet |
Bedroom 3 | Upper 1 Level | 12x13 | Flooring - Carpet |
Full Bath | Upper 1 Level | Flooring - Ceramic Tile,Double Sink,Tub Shower | |
Game Room | Lower 1 Level | 18x26 | Flooring - Carpet,Wet Bar |
Recreation Room | Lower 1 Level | 16x31 | Flooring - Carpet,Built-Ins,Wood Stove |
Full Bath | Lower 1 Level | Flooring - Ceramic Tile | |
Bedroom 4 | Lower 1 Level | 12x22 | Flooring - Carpet |
Hobby Room | Lower 1 Level | Flooring - Carpet,Built-Ins |
Property Features
Tax and Financial Info
Schools
Similar Listings
Similar Recently Sold
The accuracy of all information, regardless of source, including but not limited to open house information, square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Bright MLS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2023 Bright MLS. All rights reserved.